UC12 – Maximize use of local resources
Use Case UC 12 - title
UC12 – Maximize Use of Local Resources
Use Case UC 12 - overview
Use Case Overview
Author / organization: TA. Nguyen and D. Fehrenbach
Date: 05/07/2017
Version No.: 1.0
Belongs to use case group (if applicable): District Energy Management
Use Case UC 12 - description
Short Description
The local consumers have their own independent profiles of energy demand (electrical, heating and cooling). The centralized energy operator orients the energy flows from the different energy resources and through the equipment to meet the demands. All resources and equipment are controlled as a whole to optimize the collective energy management.
Use Case UC 1 - details
Use Case Details
ID | UC12 | ||
System configuration(s) | [List of system configurations which this UC can be applied to] | ||
Name of use case | Collective self‐supply with self‐sufficiency objectives | ||
Version No. | 1.0 | ||
Date | 05/07/2017 | ||
Author(s) | TA. Nguyen and D. Fehrenbach | ||
Changes | First version | ||
Approval status | Work in progress | ||
Scope | The energy challenges have become topics of increased attention and debates in the society: decline of fossil resources, rise of awareness regarding the environmental impact and demand for improved security of supply. The supply of energy from local resources is a promising element of response to the issues at stake. Amongst others, the energy harvesting and distribution at district scale (in particular from renewable and waste) could lower the CO2‐eq impact and the losses in the networks. This use case studies the potential of local energy supply with a centralized management of the distributed energy resources and the scattered energy infrastructures (power‐to‐heat, storage). Such an interconnected system enables synergies and optimal conversion between energy carriers (electrical and thermal). Consumers in the district have independent profiles of energy demand to be met. Pooling the uses enhances the exchanges and the collective energy balances, thus potentially increasing the share of the energy supply locally produced. The objective is to work towards a local energy network more self‐sufficient. The system under discussion includes: the local (renewable and waste) energy resources, the exogenous energy resources (always available), the equipment for energy conversion and energy storage, and the networks for energy distribution. The use case studies the articulation of the system’s elements but does not focus on the ICT domain (centralized device for energy management, control panel and user interface to operators, control signals etc.). |
Narrative of use case
Short description | The local consumers have their own independent profiles of energy demand (electrical, heating and cooling). The centralized energy operator orients the energy flows from the different energy resources and through the equipment to meet the demands. All resources and equipment are controlled as a whole to optimize the collective energy management. | ||
Complete description | The demand profiles should be met within a band of acceptable energy gap.
|
Optimality criteria
ID | C1 | C2 | C3 | ||
Name | Energy met | Primary Energy Efficiency | Economical optimum | ||
Description | Minimize magnitude and duration of deviation between energy demand and energy distributed | Achieve objectives with minimal primary energy use | Minimize costs | ||
Reference to mentioned use case objectives | O1 | O1 | O1 |
Use case definitions
Assumptions |
| ||
Prerequisites | Depends on SC |
Graphical representation(s) of use case | Examples of typical diagram types associated with use cases: |
Actor name | Occupant | Energy carriers | Equipments | ||
Actor type | Human | Energy flows | System | ||
Actor description | Occupants of the district | Carrier for electricity, heating and cooling | The technical equipment to convert the energy from one form to the other. Equipment to store that energy. | ||
Further information specific | - | - | - |
Alternative / complementary to sequence diagrams. | |||
Step No. | - | ||
Event | - | ||
Name of process/ activity | - | ||
Description of process/ activity | - | ||
Service | - | ||
Information producer (actor) | - | ||
Information receiver (actor) | - | ||
Information exchanged (IDs) | - | ||
Requirments ID |
Model Validation | |||
Objective Function / Target Metrics | Maximize the energy supply from local resources (renewable and waste) with a centralized use and management of the energy infrastructures. | ||
Acceptable test result | - |